VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,695,290,052 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,662.82 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,381,287.9 GB  593,247,615
2 Iran (ISLAMIC Republic Of)  98,687,510.7 GB  5,313,292,420
3 Russian Federation  88,416,110.2 GB  1,391,891,818
4 Japan  68,482,584.6 GB  703,700,312
5 United States  53,179,867.3 GB  1,163,622,853
6 Taiwan  50,792,100.8 GB  792,088,289
7 France  46,279,218.7 GB  591,569,616
8 Indonesia  38,613,298.2 GB  892,819,512
9 India  36,154,363.6 GB  773,076,283
10 Viet Nam  29,715,374.6 GB  501,438,022
11 China  29,574,914.1 GB  772,852,854
12 Thailand  19,606,823.0 GB  346,403,010
13 United Arab Emirates  15,691,365.8 GB  517,940,134
14 Hong Kong  14,739,733.6 GB  240,821,767
15 Myanmar  13,080,710.8 GB  225,030,402
16 Philippines  12,924,508.3 GB  318,060,720
17 Malaysia  11,923,751.0 GB  140,992,289
18 Turkmenistan  11,779,045.9 GB  155,166,396
19 Bangladesh  9,489,305.5 GB  387,499,211
20 Ukraine  9,371,492.6 GB  536,236,328
21 Canada  8,125,922.9 GB  84,830,545
22 Saudi Arabia  8,006,588.4 GB  108,887,089
23 Germany  7,890,529.7 GB  247,238,489
24 Turkey  6,755,875.3 GB  99,162,615
25 Singapore  6,691,125.4 GB  410,112,812
26 Iraq  5,670,540.7 GB  225,008,364
27 Australia  5,625,686.8 GB  113,906,249
28 Brazil  5,357,760.2 GB  1,381,314,174
29 United Kingdom  5,268,863.2 GB  129,547,742
30 Lao People's Democratic Republic  4,544,822.1 GB  74,002,551
31 Pakistan  4,402,813.0 GB  104,976,945
32 Nigeria  3,769,472.5 GB  447,833,486
33 Argentina  3,470,533.4 GB  54,593,443
34 Cambodia  3,212,983.0 GB  92,641,595
35 Kenya  3,054,022.8 GB  183,140,327
36 Mexico  2,487,404.7 GB  44,114,403
37 Oman  2,055,872.2 GB  36,757,187
38 Spain  2,035,880.0 GB  23,238,405
39 Netherlands  1,925,126.0 GB  52,344,613
40 Armenia  1,457,985.9 GB  4,888,733
41 Egypt  1,370,740.4 GB  37,685,742
42 Qatar  1,354,456.2 GB  19,075,828
43 Algeria  1,353,787.6 GB  37,103,957
44 Nepal  1,330,137.4 GB  19,718,888
45 Syrian Arab Republic  1,299,059.7 GB  235,616,857
46 Jordan  1,281,646.9 GB  25,397,076
47 Somalia  1,256,122.2 GB  55,386,918
48 Italy  1,237,471.8 GB  15,133,439
49 Kyrgyzstan  1,170,692.6 GB  13,063,846
50 New Zealand  1,139,623.9 GB  15,101,545
51 Sudan  1,113,187.8 GB  40,898,646
52 Macau  1,055,634.3 GB  19,062,103
53 Kazakhstan  1,041,362.2 GB  15,188,859
54 Colombia  1,040,670.9 GB  19,845,646
55 Sweden  1,001,840.3 GB  18,261,053
56 Cote D'ivoire  961,125.3 GB  11,980,199
57 Ghana  959,416.1 GB  56,609,263
58 Austria  930,784.1 GB  14,623,148
59 Venezuela  868,925.6 GB  26,016,141
60 Belarus  837,398.6 GB  21,873,473
61 Chile  827,356.1 GB  14,191,641
62 Romania  791,443.4 GB  14,329,529
63 Peru  777,688.7 GB  10,652,420
64 Ethiopia  755,234.2 GB  39,126,440
65 Gabon  720,034.7 GB  5,944,833
66 Mongolia  696,806.7 GB  11,312,967
67 Libyan Arab Jamahiriya  684,232.1 GB  19,248,546
68 Kuwait  679,841.8 GB  10,444,568
69 Morocco  652,980.7 GB  25,301,065
70 Poland  638,036.2 GB  9,115,348
71 Yemen  601,265.4 GB  20,403,286
72 Azerbaijan  596,115.9 GB  10,535,997
73 Latvia  590,629.5 GB  3,071,705
74 Ecuador  576,978.3 GB  53,700,030
75 Norway  545,438.2 GB  4,732,674
76 Switzerland  521,488.1 GB  37,713,039
77 Palestinian Territory Occupied  501,042.5 GB  12,401,544
78 Belgium  476,331.1 GB  6,471,133
79 South Africa  465,028.0 GB  17,115,856
80 Finland  440,390.9 GB  3,915,869
81 Tanzania United Republic of  428,584.4 GB  10,832,424
82 Afghanistan  427,789.5 GB  15,775,217
83 Israel  407,299.1 GB  9,218,073
84 Uganda  380,067.0 GB  19,232,418
85 Portugal  374,370.3 GB  5,880,287
86 Denmark  332,086.1 GB  3,045,624
87 Lithuania  324,146.9 GB  4,107,452
88 Hungary  323,902.1 GB  4,881,083
89 Czech Republic  321,697.5 GB  4,960,977
90 Georgia  296,875.9 GB  3,557,031
91 Guinea  281,716.2 GB  8,616,956
92 Greece  267,990.1 GB  3,759,869
93 Sri Lanka  261,796.6 GB  6,608,896
94 Bahrain  226,954.4 GB  3,663,466
95 Tunisia  218,314.0 GB  6,084,669
96 Dominican Republic  217,363.7 GB  6,971,203
97 Brunei Darussalam  213,950.3 GB  1,606,821
98 Bulgaria  211,975.0 GB  4,189,502
99 Guatemala  205,992.0 GB  4,412,685
100 Uzbekistan  203,353.7 GB  4,129,653
101 Lebanon  203,312.6 GB  9,030,300
102 Serbia  200,119.3 GB  3,545,513
103 Panama  189,463.6 GB  5,157,974
104 Bolivia  185,516.0 GB  3,249,169
105 Djibouti  163,531.3 GB  4,260,434
106 Paraguay  160,005.4 GB  2,109,545
107 Ireland  137,332.8 GB  2,099,712
108 Slovenia  133,123.4 GB  1,552,129
109 Costa Rica  116,980.9 GB  1,812,063
110 Croatia (LOCAL Name: Hrvatska)  115,700.7 GB  1,156,022
111 Slovakia (SLOVAK Republic)  110,679.7 GB  1,237,784
112 Moldova Republic of  107,485.6 GB  2,757,641
113 Cuba  105,979.1 GB  2,790,460
114 Albania  104,748.0 GB  2,348,640
115 Bosnia and Herzegowina  102,953.1 GB  936,079
116 Mauritius  99,676.2 GB  1,333,480
117 Jamaica  92,602.3 GB  2,104,533
118 Estonia  81,519.1 GB  1,087,494
119 Bhutan  81,459.8 GB  1,687,286
120 Uruguay  79,614.1 GB  1,166,367
121 Luxembourg  61,898.5 GB  1,347,343
122 Honduras  61,577.6 GB  1,416,352
123 Rwanda  61,456.2 GB  1,853,811
124 Benin  60,869.5 GB  7,049,873
125 Antigua and Barbuda  59,453.7 GB  1,625,942
126 Cyprus  55,771.6 GB  7,571,923
127 Togo  53,994.7 GB  1,419,209
128 Maldives  53,223.8 GB  910,645
129 Senegal  53,212.3 GB  1,987,504
130 Guam  51,680.2 GB  987,198
131 Northern Mariana Islands  44,343.2 GB  270,515
132 Trinidad and Tobago  42,325.3 GB  644,484
133 Macedonia  42,129.4 GB  654,539
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,205.3 GB  3,240,862
136 Timor-leste  34,118.6 GB  743,982
137 Mozambique  33,689.4 GB  2,517,445
138 El Salvador  33,490.6 GB  879,060
139 Fiji  29,927.1 GB  826,407
140 Madagascar  28,886.4 GB  759,350
141 Barbados  28,870.2 GB  353,830
142 Nicaragua  27,337.0 GB  528,200
143 Malta  26,956.6 GB  507,043
144 Puerto Rico  26,630.2 GB  690,844
145 Tajikistan  25,751.1 GB  1,222,896
146 Iceland  25,638.5 GB  770,899
147 Namibia  25,357.8 GB  752,359
148 Palau  24,477.5 GB  193,560
149 Reunion  23,773.3 GB  94,839
150 Seychelles  22,551.2 GB  3,427,272
151 Congo The Democratic Republic of The  21,736.3 GB  1,471,463
152 Chad  21,592.7 GB  4,516,763
153 Angola  21,093.8 GB  799,929
154 Mali  18,606.9 GB  1,072,829
155 Burkina Faso  18,477.1 GB  1,582,226
156 Bahamas  17,883.4 GB  347,707
157 Mauritania  17,880.6 GB  537,227
158 Montenegro  17,793.1 GB  372,267
159 Zambia  16,562.3 GB  664,387
160 Zimbabwe  16,146.9 GB  2,285,506
161 Saint Lucia  15,257.7 GB  185,914
162 Guyana  14,441.4 GB  304,429
163 Papua New Guinea  13,541.6 GB  198,565
164 Malawi  13,365.5 GB  192,914
165 Suriname  11,394.2 GB  313,027
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,364.5 GB  395,629
169 French Polynesia  9,246.8 GB  187,748
170 Belize  9,036.4 GB  517,347
171 Botswana  8,603.5 GB  193,690
172 Gambia  8,558.4 GB  3,639,047
173 Aruba  8,487.3 GB  94,676
174 Saint Vincent and The Grenadines  7,917.8 GB  101,000
175 Curacao  7,126.1 GB  135,281
176 Liberia  6,612.0 GB  552,459
177 Marshall Islands  6,409.5 GB  60,654
178 South Sudan  6,388.9 GB  345,303
179 Vanuatu  5,615.9 GB  278,209
180 Dominica  5,376.6 GB  295,602
181 Martinique  5,363.6 GB  76,753
182 Equatorial Guinea  5,258.2 GB  318,180
183 Congo  4,593.6 GB  124,678
184 Grenada  3,946.4 GB  88,374
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,331.9 GB  75,558
189 Guadeloupe  3,186.1 GB  43,865
190 Cape Verde  3,006.4 GB  137,538
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.8 GB  112,120
193 Cayman Islands  2,575.3 GB  58,498
194 Tonga  2,377.1 GB  165,131
195 Swaziland  2,321.4 GB  86,223
196 American Samoa  2,263.1 GB  49,741
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,994.8 GB  77,702
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,696
202 Virgin Islands (U.S.)  1,744.7 GB  21,957
203 Faroe Islands  1,723.4 GB  30,285
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,190.9 GB  34,365
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,789
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4